<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UsabilityOne Blog &#187; Coffee</title>
	<atom:link href="http://blog.usabilityone.com/tag/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usabilityone.com</link>
	<description>Usability, design and technology</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photo Friday: Kaffe, Coffi, Kahve&#8230;</title>
		<link>http://blog.usabilityone.com/2010/02/photo-friday-kaffe-coffi-kahve/</link>
		<comments>http://blog.usabilityone.com/2010/02/photo-friday-kaffe-coffi-kahve/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Friday]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee machine]]></category>
		<category><![CDATA[Usability Tip]]></category>

		<guid isPermaLink="false">http://blog.usabilityone.com/?p=156</guid>
		<description><![CDATA[TweetThere are some serious coffee drinkers in the UsabilityOne office, and a number of us are fairly fussy about our coffees too. So when our new coffee machine arrived we were keen to fiddle with the settings and configure it just the way we like it. Several weeks later, we still haven&#8217;t worked out how [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton156" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.usabilityone.com%2F2010%2F02%2Fphoto-friday-kaffe-coffi-kahve%2F&amp;text=Photo%20Friday%3A%20Kaffe%2C%20Coffi%2C%20Kahve%26%238230%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.usabilityone.com%2F2010%2F02%2Fphoto-friday-kaffe-coffi-kahve%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.usabilityone.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>There are some serious coffee drinkers in the UsabilityOne office, and a number of us are fairly fussy about our coffees too. So when our new coffee machine arrived we were keen to fiddle with the settings and configure it just the way we like it.</p>
<p><img class="alignnone" title="Coffee Machine Control Panel" src="http://farm3.static.flickr.com/2737/4369756940_63beeef682_o.jpg" alt="Coffee Machine Control Panel" width="500" height="375" /><br />
Several weeks later, we still haven&#8217;t worked out how to do that. We do know how to change the language on the menu though.</p>
<p>When designing an interface, design for the most likely and frequent activities your users will undertake.</p>
 <img src="http://blog.usabilityone.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=156" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.usabilityone.com/2010/02/photo-friday-kaffe-coffi-kahve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

