<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UsabilityOne Blog</title>
	<atom:link href="http://blog.usabilityone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usabilityone.com</link>
	<description>Usability, design and technology</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:26:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Qualitative and Quantitative: The good and the bad by Joji</title>
		<link>http://blog.usabilityone.com/2011/11/qualitative-and-quantitative-the-good-and-the-bad/comment-page-1/#comment-34803</link>
		<dc:creator>Joji</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=1079#comment-34803</guid>
		<description>This is a good concise overview of qual and quant dilemas, nice one</description>
		<content:encoded><![CDATA[<p>This is a good concise overview of qual and quant dilemas, nice one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Google Analytics Features by Tomatosoft Blog</title>
		<link>http://blog.usabilityone.com/2011/11/new-google-analytics-features/comment-page-1/#comment-33759</link>
		<dc:creator>Tomatosoft Blog</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=1127#comment-33759</guid>
		<description>&lt;strong&gt;New interface of google analytics...&lt;/strong&gt;

Google has been developing new interface of google analytics for a while, I have switch to test the new interface before, but found some features missing and really can&#8217;t get used to the new design so I switched back to older version. Recently, f...</description>
		<content:encoded><![CDATA[<p><strong>New interface of google analytics&#8230;</strong></p>
<p>Google has been developing new interface of google analytics for a while, I have switch to test the new interface before, but found some features missing and really can&#8217;t get used to the new design so I switched back to older version. Recently, f&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail Display Density by Nick Dalla Riva</title>
		<link>http://blog.usabilityone.com/2011/11/gmail-display-density/comment-page-1/#comment-32424</link>
		<dc:creator>Nick Dalla Riva</dc:creator>
		<pubDate>Fri, 11 Nov 2011 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=1081#comment-32424</guid>
		<description>Totally agree!

I use a 32&quot; TV monitor for home, and 13&quot; Mac Book, an iPhone, and and iPad and a 17&quot; mac Book to access my e-mail. All experiences work really well. I never find myself trying to work out how to make it work better on each site. The usability of screen size is critical. (I recently asked NAB to stop the Internet Banking log in Pop up window from expanding to full screen size, because I use a 32&quot; screen, and it annoys me to then have to reduce the screen size to something more usable).</description>
		<content:encoded><![CDATA[<p>Totally agree!</p>
<p>I use a 32&#8243; TV monitor for home, and 13&#8243; Mac Book, an iPhone, and and iPad and a 17&#8243; mac Book to access my e-mail. All experiences work really well. I never find myself trying to work out how to make it work better on each site. The usability of screen size is critical. (I recently asked NAB to stop the Internet Banking log in Pop up window from expanding to full screen size, because I use a 32&#8243; screen, and it annoys me to then have to reduce the screen size to something more usable).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Friday: Unconventional conventional doors by The Door to Usability &#171; Living Usability</title>
		<link>http://blog.usabilityone.com/2010/03/photo-friday-unconventional-conventional-doors/comment-page-1/#comment-31344</link>
		<dc:creator>The Door to Usability &#171; Living Usability</dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=283#comment-31344</guid>
		<description>[...] The classic example for demonstrating the concept of usability is a door. Basically, when you walk up to a door, you should know exactly what to do with it in order to open it. This concept is discussed in all corners of the usability world, from Don Norman&#8217;s The Design of Everyday Things (one of my Top Reads) to a myriad of other blogs like UXBooth and UsabilityOne. [...]</description>
		<content:encoded><![CDATA[<p>[...] The classic example for demonstrating the concept of usability is a door. Basically, when you walk up to a door, you should know exactly what to do with it in order to open it. This concept is discussed in all corners of the usability world, from Don Norman&#8217;s The Design of Everyday Things (one of my Top Reads) to a myriad of other blogs like UXBooth and UsabilityOne. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs. Supplying questions but no answers by Chris Gray</title>
		<link>http://blog.usabilityone.com/2009/11/faqs-supplying-questions-but-no-answers/comment-page-1/#comment-29701</link>
		<dc:creator>Chris Gray</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=59#comment-29701</guid>
		<description>Sounded like Boagworld spoke about this article but didn&#039;t reference it...</description>
		<content:encoded><![CDATA[<p>Sounded like Boagworld spoke about this article but didn&#8217;t reference it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs. Supplying questions but no answers by 194. Focus on User Tasks &#124; Boagworld</title>
		<link>http://blog.usabilityone.com/2009/11/faqs-supplying-questions-but-no-answers/comment-page-1/#comment-29046</link>
		<dc:creator>194. Focus on User Tasks &#124; Boagworld</dc:creator>
		<pubDate>Tue, 27 Sep 2011 10:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=59#comment-29046</guid>
		<description>[...] according to a post entitled &#8220;FAQs. Supply questions but no answers&#8221; just because something has stood the test of time does not always mean it is still a good [...]</description>
		<content:encoded><![CDATA[<p>[...] according to a post entitled &#8220;FAQs. Supply questions but no answers&#8221; just because something has stood the test of time does not always mean it is still a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three easy ways to make your website more accessible by Ian</title>
		<link>http://blog.usabilityone.com/2011/07/three-easy-ways-to-make-your-website-more-accessible/comment-page-1/#comment-27119</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 25 Aug 2011 10:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=1001#comment-27119</guid>
		<description>Great easy to use tips for people wanting to quickly increase their accessibility.

Ian @ www.recite.me website accessibility</description>
		<content:encoded><![CDATA[<p>Great easy to use tips for people wanting to quickly increase their accessibility.</p>
<p>Ian @ <a href="http://www.recite.me" rel="nofollow">http://www.recite.me</a> website accessibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 eye-tracking tips by Chris Gray</title>
		<link>http://blog.usabilityone.com/2011/05/top-5-eye-tracking-tips/comment-page-1/#comment-21007</link>
		<dc:creator>Chris Gray</dc:creator>
		<pubDate>Tue, 07 Jun 2011 04:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=930#comment-21007</guid>
		<description>Hi Greg - We see recruitment as much the same as for regular usability testing.  The main differences we put in place are to increase the time between sessions and not recruiting users with glasses. 
In terms of recruitment the key is to find participants who are can bring relevant experience to the interface being tested. For example if we are looking at a car insurance website we would ideally recruit people who have taken out insurance in the last 6 months or are in the process of looking for insurance. It is also important to get a good cross section of internet experience.  We like to avoid the use of demographics in isolation because they have less influence on users ability to interact with an interface.  Further, we cut out novice users because they tend not to have the experience to draw upon when navigating a site (ie. they are having difficulty with a site because they are novices opposed to an issue with a site).</description>
		<content:encoded><![CDATA[<p>Hi Greg &#8211; We see recruitment as much the same as for regular usability testing.  The main differences we put in place are to increase the time between sessions and not recruiting users with glasses.<br />
In terms of recruitment the key is to find participants who are can bring relevant experience to the interface being tested. For example if we are looking at a car insurance website we would ideally recruit people who have taken out insurance in the last 6 months or are in the process of looking for insurance. It is also important to get a good cross section of internet experience.  We like to avoid the use of demographics in isolation because they have less influence on users ability to interact with an interface.  Further, we cut out novice users because they tend not to have the experience to draw upon when navigating a site (ie. they are having difficulty with a site because they are novices opposed to an issue with a site).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 eye-tracking tips by Chris Gray</title>
		<link>http://blog.usabilityone.com/2011/05/top-5-eye-tracking-tips/comment-page-1/#comment-21006</link>
		<dc:creator>Chris Gray</dc:creator>
		<pubDate>Tue, 07 Jun 2011 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=930#comment-21006</guid>
		<description>Great to hear from you James. We&#039;ll follow-up with you offline.  Do you have any tips for optimizing the environment for getting the most data?</description>
		<content:encoded><![CDATA[<p>Great to hear from you James. We&#8217;ll follow-up with you offline.  Do you have any tips for optimizing the environment for getting the most data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 eye-tracking tips by James Breeze</title>
		<link>http://blog.usabilityone.com/2011/05/top-5-eye-tracking-tips/comment-page-1/#comment-20446</link>
		<dc:creator>James Breeze</dc:creator>
		<pubDate>Wed, 01 Jun 2011 10:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usabilityone.com/?p=930#comment-20446</guid>
		<description>Hey, 
Great tips! I agree with all of the except the first one. We don&#039;t over recruit and the data is fine. 
Let&#039;s chat about the issues you are having ;)
On</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Great tips! I agree with all of the except the first one. We don&#8217;t over recruit and the data is fine.<br />
Let&#8217;s chat about the issues you are having <img src='http://blog.usabilityone.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
On</p>
]]></content:encoded>
	</item>
</channel>
</rss>

